Home
Golf Rates

  • AM Rate - The rate before noon Thursday through Sunday
  • MW Rate - The midweek rate before noon Monday through Wednesday
  • PM Rate - The afternoon rate everyday


Course Name From To AM Rate MW Rate PM Rate Book
Tigers Eye 2010-02-11 2010-02-24 $77 $63 $63
Tigers Eye 2010-03-12 2010-03-17 $106 $96 $96
Tigers Eye 2010-03-31 2010-04-07 $106 $96 $106
Tigers Eye 2010-04-18 2010-04-25 $78 $64 $64
Tigers Eye 2010-04-26 2010-05-09 $78 $64 $64
Tigers Eye 2010-05-10 2010-05-16 $77 $67 $67
Tigers Eye 2010-05-17 2010-05-23 $77 $67 $67
Tigers Eye 2010-05-24 2010-09-08 $64 $50 $50
Tigers Eye 2010-09-09 2010-09-15 $64 $50 $50
<< Start < Previous 1 Next > End >>
Display # Results 1 - 9 of 9

Featured Special

The Cats

Are you ready to tame the Big Cats? If so, then Ocean Ridge Plantation, home of the Big Cats - Leopard's Chase, Panther's Run, Lion's Paw and Tiger's Eye are ready for you.